Category
High Efficient Electric Feed Grinder Corn Crusher Maize Hammer Mill
SFSP feed hammer mill, hammer grinder for animal feed processing Introduction: It is adopted international modern techni
Basic Info
Model NO. | SFSP 60 x 30 |
Bulking Machine Type | Twin Screw Bulking Machine |
Expanding Method | Wet Expansion |
Condition | New |
Applicable Materials Shape | Granular |
Model | Sfsp 56X30 |
Power | 11kw |
Capacity | 1-2 T/H |
Hammer Quantity | 16PCS |
Rotor Diameter | 560mm |
Main Shaft Rotation Speed | 2950 Rpm |
Dimension | 1400*860*1000 mm |
Keyword 1 | Feed Hammer Mill |
Keyword 2 | Corn Hammer Mill |
Keyword 3 | Feed Hammer Crusher |
Transport Package | Exported Wooden Case |
Specification | CE, SGS |
Trademark | AG |
Origin | Zhengzhou, China |
Production Capacity | 200 Sets Per Month |
Product Description
SFSP feed hammer mill, hammer grinder for animal feed processingIntroduction:
It is adopted international modern technique; crush room is designed to be water drip figure. Secondary crushing can increase output by 25%. Adjustable hammer-screen space can optimize hammers' arrangement. One mill can work as ordinary crusher and micro crusher. Full open operating door; coordinated screen fixing device; easy to replace and repair screen. It is widely used in feed factories to produce poultry feed, aquatic feed; also in alcohol plants, citric acid plants, food product factories to crush pellet material.
Technical Parameter:
Model | SFSP 56*30 | SFSP 56*36 | SFSP 56*40 |
Rotor diameter(mm) | 560 | 560 | 560 |
Main shaft rotation speed (rpm) | 2950 | 2950 | 2950 |
Hammer's linear speed(m/s) | 86 | 86 | 86 |
Crushing chamber width(mm) | 300 | 360 | 400 |
Hammer Q'ty (pcs) | 16 | 20 | 24 |
Power (kw) | 11 | 22 | 37 |
Capacity (t/h) | 1-2 | 3-4 | 5-6 |
Dimension(mm) | 1400*860*1000 | 1430*860*1000 | 1630*860*1000 |
Technical Parameter:
Model | SFSP 60*30 | SFSP 60*38 | SFSP 60*45 | SFSP 60*60 |
Power (kw) | 22 | 37 | 45 | 55 |
Capacity (t/h) | 3-5 | 5-7 | 6-9 | 7-11 |
Rotor diameter(mm) | 600 | 600 | 600 | 600 |
Spindle speed(rpm) | 2980 | 2980 | 2980 | 2980 |
Hammer's linear speed (m/s) | 94 | 94 | 94 | 94 |
Width of grinding chamber (mm) | 300 | 300 | 450 | 600 |
Hammer Q'ty(pcs) | 24/40 | 32/56 | 36/64 | 48/88 |
Dimension (m) | 1.78*0.84*1.2 | 1.83*0.84*1.2 | 1.93*0.84*1.2 | 1.98*0.84*1.2 |
Features:
- Adopt international advanced technique, crush room is designed as water drop. With special twice crush design, crush efficiency is greatly improved.
- adjustable hammer screen space and optimized arrangement of hammer pieces, it can fully to meet the coarse and fine crushing requirements
- full open operating door, screen is tensioned outside and can be maintained and replaced easily.Safe and environmental: inset seal avoids the dust from overflow thoroughly and improve the work conditions.
- Tested by the high-precision balancing machine, the hammer mill run more smoothly, this reduces noise and prolongs bearing's life.
- Imported "NSK" bearings to ensure life; Nylon direct drive coupling rod, a large compensation for displacement, effectively prevent the bearing heat phenomenon.
- Widely used in large and medium-sized feed factories to produce high-grade poultry feed, aquatic feed and to crush particles in alcohol plants, citric acid plants, food factories.
Related Feed Processing Machinery: