Category
Horizontal Double Shaft Paddle Fish and Aquatic Animal Feed Powder Batch Mixing Machine
Note: Liquid addition possible, 5% maximum. The capacity is based on a material bulk density of 0.5t/m3.
Basic Info
Model NO. | SLHS |
Volume (M³) | 1/2/3/4/7/8/10/12/16 |
Capacity (Kg/Bat) | 500/1000/1500/2000/3000/4000/6000/8000 |
Bearing Brand | SKF |
Reducer Brand | Tongli/Sew |
Safety Switch Brand | Honeywell |
Peumatic Element Brand | Airtac |
Transport Package | Tray |
Trademark | Quanmu |
Origin | Yangzhou Jiangsu China |
HS Code | 8436100000 |
Production Capacity | 100 Pieces/Year |
Product Description
Model | Volume (m³) | Power (kW) | Capacity (kg/bat) | RPM | Drive Type |
SLHS1 | 1 | 11/185 | 500 | 31 | Chain drive |
SLHS2 | 2 | 18.5/22 | 1000 | 26 | |
SLHS3 | 3 | 22 | 1500 | 26 | |
SLHS4 | 4 | 37/45 | 2000 | 24 | |
SLHS7 | 7 | 45 | 3000 | 22 |
Model | Volume (m³) | Power (kW) | Capacity (kg/bat) | RPM | Drive Type |
SLHS2 | 2 | 11×2 | 1000 | 25.5 | Direct drive |
SLHS4 | 4 | 18.5×2 | 2000 | 25.5 | |
SLHS7 | 7 | 22×2 | 3000 | 23 | |
SLHS8 | 8 | 30×2 | 4000 | 23 | |
SLHS10 | 10 | 30×2 | 5000 | 20 | |
SLHS12 | 12 | 37×2 | 6000 | 22 | |
SLHS16 | 16 | 45×2 | 8000 | 24 |
Note: Liquid addition possible, 5% maximum.
The capacity is based on a material bulk density of 0.5t/m3.